<?xml version="1.0" ?>
				<rss version="2.0">
					<channel>
						<title>Medical Mutual Insurance Company of Maine -  The Advocate - Second Quarter 2007</title>
			 			<link>http://www.medicalmutual.com/publications/advocate/2007/index.php</link>
						<description>a quarterly newsletter featuring commentary, financial updates, news from all Company departments and guest articles.  </description> 
						<language>en-us</language>
					    <copyright>Copyright 1997-2007 Medical Mutual Insurance Company of Maine</copyright>
					    <webMaster>webmaster@medicalmutual.com</webMaster>
					    <pubDate>Thu, 27 Sep 2007 10:03:32 EDT</pubDate> 
				 		<item>
					       <title>Commentary: Our Financial Results and What They Mean To You, Our Policyholders</title>
					       <link>http://www.medicalmutual.com/publications/advocate/2007/02_1.php</link> 
					       <guid>http://www.medicalmutual.com/publications/advocate/2007/02_1.php</guid>
					       <description>Medical Mutual posted yet another terrific six months of operating results for the period ending June 30, 2007. Nearly every financial measure moved in the right direction, some significantly so.</description>
					    </item>
				 		<item>
					       <title>Maine Rates to Remain Unchanged</title>
					       <link>http://www.medicalmutual.com/publications/advocate/2007/02_2.php</link> 
					       <guid>http://www.medicalmutual.com/publications/advocate/2007/02_2.php</guid>
					       <description>Terrance Sheehan, MD, announced in a letter on July 20 to all Maine policyholders that the Company would not file for any rate increases on its physician and hospital lines of business.</description>
					    </item>
				 		<item>
					       <title>Medical Mutual Reports Very Strong First Half Operating Results</title>
					       <link>http://www.medicalmutual.com/publications/advocate/2007/02_3.php</link> 
					       <guid>http://www.medicalmutual.com/publications/advocate/2007/02_3.php</guid>
					       <description>The significant drop in claims experience over the past three and one-half years has allowed the Company to enjoy the favorable side of our industrys inherent volatility.</description>
					    </item>
				 		<item>
					       <title>Medical Mutual of Maine Makes Donation to VPHP</title>
					       <link>http://www.medicalmutual.com/publications/advocate/2007/02_4.php</link> 
					       <guid>http://www.medicalmutual.com/publications/advocate/2007/02_4.php</guid>
					       <description>The Vermont Practitioner Health Program has received a $6,000 donation from Medical Mutual Insurance Company of Maine, the medical professional liability carrier endorsed by the VMS.</description>
					    </item>
				 		<item>
					       <title>Medical Mutual Restores Part-Time Discount for Surgical Specialties</title>
					       <link>http://www.medicalmutual.com/publications/advocate/2007/02_5.php</link> 
					       <guid>http://www.medicalmutual.com/publications/advocate/2007/02_5.php</guid>
					       <description>Medical Mutual has filed for and received approval from the ME and NH Insurance Departments to revise its part-time discount rating rules for new and renewal physician business effective 7/15/007.</description>
					    </item>
				 		<item>
					       <title>Online Physician Application Now Available</title>
					       <link>http://www.medicalmutual.com/publications/advocate/2007/02_6.php</link> 
					       <guid>http://www.medicalmutual.com/publications/advocate/2007/02_6.php</guid>
					       <description>Medical Mutual has unveiled a new online application for physicians in Maine, New Hampshire or Vermont seeking to apply to the Company for their medical professional liability insurance coverage.</description>
					    </item></channel></rss>
